Rally Germania 2016

In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 S. OGIER Volkswagen Polo R WRC 3:00:26.7
2 D. SORDO Hyundai i20 WRC 3:00:47.0 + 20.3 + 20.3
3 T. NEUVILLE Hyundai i20 WRC 3:00:47.1 + 0.1 + 20.4
4 A. MIKKELSEN Volkswagen Polo R WRC 3:00:53.9 + 6.8 + 27.2
5 H. PADDON Hyundai i20 WRC 3:04:01.5 + 3: 07.6 + 3: 34.8
6 MOSTBERG Ford Fiesta RS WRC 3:04:57.9 + 56.4 + 4: 31.2
7 E.LAPPI SkodaFabia R5 3:09:03.5 + 4: 05.6 + 8: 36.8
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 T. NEUVILLE Hyundai i20 WRC 7:54.9
2 J. LATVALA Volkswagen Polo R WRC 7:57.4 + 2.5 + 2.5
3 S. OGIER Volkswagen Polo R WRC 7:57.5 + 0.1 + 2.6
4 D. SORDO Hyundai i20 WRC 7:57.5 + 0.0 + 2.6
5 A. MIKKELSEN Volkswagen Polo R WRC 8:00.3 + 2.8 + 5.4
6 H. PADDON Hyundai i20 WRC 8:00.8 + 0.5 + 5.9
7 O.TANAK Ford Fiesta RS WRC 8:02.6 + 1.8 + 7.7
8 E. CAMILLI Ford Fiesta RS WRC 8:07.5 + 4.9 + 12.6
9 MOSTBERG Ford Fiesta RS WRC 8:07.7 + 0.2 + 12.8
10 J. KOPECKY SkodaFabia R5 8:24.6 + 16.9 + 29.7
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 S. OGIER Volkswagen Polo R WRC 2:42:52.7
2 D. SORDO Hyundai i20 WRC 2:43:13.0 + 20.3 + 20.3
3 T. NEUVILLE Hyundai i20 WRC 2:43:15.7 + 2.7 + 23.0
4 A. MIKKELSEN Volkswagen Polo R WRC 2:43:17.1 + 1.4 + 24.4
5 H. PADDON Hyundai i20 WRC 2:46:24.2 + 3: 07.1 + 3: 31.5
6 MOSTBERG Ford Fiesta RS WRC 2:47:13.7 + 49.5 + 4: 21.0
7 E.LAPPI SkodaFabia R5 2:51:02.4 + 3: 48.7 + 8: 09.7
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 T. NEUVILLE Hyundai i20 WRC 7:57.5
2 D. SORDO Hyundai i20 WRC 7:57.9 + 0.4 + 0.4
3 A. MIKKELSEN Volkswagen Polo R WRC 7:59.5 + 1.6 + 2.0
4 S. OGIER Volkswagen Polo R WRC 7:59.7 + 0.2 + 2.2
5 H. PADDON Hyundai i20 WRC 8:02.1 + 2.4 + 4.6
6 J. LATVALA Volkswagen Polo R WRC 8:02.9 + 0.8 + 5.4
7 O.TANAK Ford Fiesta RS WRC 8:04.5 + 1.6 + 7.0
8 E. CAMILLI Ford Fiesta RS WRC 8:08.3 + 3.8 + 10.8
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 S. OGIER Volkswagen Polo R WRC 2:34:53.0
2 D. SORDO Hyundai i20 WRC 2:35:15.1 + 22.1 + 22.1
3 A. MIKKELSEN Volkswagen Polo R WRC 2:35:17.6 + 2.5 + 24.6
4 T. NEUVILLE Hyundai i20 WRC 2:35:18.2 + 0.6 + 25.2
5 H. PADDON Hyundai i20 WRC 2:38:22.1 + 3: 03.9 + 3: 29.1
6 MOSTBERG Ford Fiesta RS WRC 2:39:03.2 + 41.1 + 4: 10.2
7 E.LAPPI SkodaFabia R5 2:42:34.6 + 3: 31.4 + 7: 41.6
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 D. SORDO Hyundai i20 WRC 9:27.6
2 T. NEUVILLE Hyundai i20 WRC 9:30.3 + 2.7 + 2.7
3 A. MIKKELSEN Volkswagen Polo R WRC 9:33.7 + 3.4 + 6.1
4 H. PADDON Hyundai i20 WRC 9:37.7 + 4.0 + 10.1
5 O.TANAK Ford Fiesta RS WRC 9:42.1 + 4.4 + 14.5
6 S. OGIER Volkswagen Polo R WRC 9:42.5 + 0.4 + 14.9
7 MOSTBERG Ford Fiesta RS WRC 9:46.3 + 3.8 + 18.7
8 J. LATVALA Volkswagen Polo R WRC 9:49.5 + 3.2 + 21.9
9 E. CAMILLI Ford Fiesta RS WRC 9:55.8 + 6.3 + 28.2
10 J. KOPECKY SkodaFabia R5 10:03.4 + 7.6 + 35.8
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 S. OGIER Volkswagen Polo R WRC 2:25:10.5
2 A. MIKKELSEN Volkswagen Polo R WRC 2:25:43.9 + 33.4 + 33.4
3 D. SORDO Hyundai i20 WRC 2:25:47.5 + 3.6 + 37.0
4 T. NEUVILLE Hyundai i20 WRC 2:25:47.9 + 0.4 + 37.4
5 H. PADDON Hyundai i20 WRC 2:28:44.4 + 2: 56.5 + 3: 33.9
6 MOSTBERG Ford Fiesta RS WRC 2:29:16.9 + 32.5 + 4: 06.4
7 E.LAPPI SkodaFabia R5 2:32:26.7 + 3: 09.8 + 7: 16.2
8 J. KOPECKY SkodaFabia R5 2:33:36.6 + 1: 09.9 + 8: 26.1
9 A. KREMER SkodaFabia R5 2:33:55.0 + 18.4 + 8: 44.5
10 G. DE MEVIUS SkodaFabia R5 2:34:41.0 + 46.0 + 9: 30.5
11 P. LOUBET DS3R5 2:35:20.5 + 39.5 + 10: 10.0
12 J. SUAREZ MIRANDA Peugeot 208 T16 R5 2:36:56.4 + 1: 35.9 + 11: 45.9
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 S. OGIER Volkswagen Polo R WRC 23:14.0
2 D. SORDO Hyundai i20 WRC 23:18.7 + 4.7 + 4.7
3 T. NEUVILLE Hyundai i20 WRC 23:22.8 + 4.1 + 8.8
4 A. MIKKELSEN Volkswagen Polo R WRC 23:27.1 + 4.3 + 13.1
5 H. PADDON Hyundai i20 WRC 23:39.0 + 11.9 + 25.0
6 J. LATVALA Volkswagen Polo R WRC 23:44.6 + 5.6 + 30.6
7 MOSTBERG Ford Fiesta RS WRC 24:08.7 + 24.1 + 54.7
8 E. CAMILLI Ford Fiesta RS WRC 24:09.4 + 0.7 + 55.4
9 J. KOPECKY SkodaFabia R5 24:40.7 + 31.3 + 1: 26.7
10 E.LAPPI SkodaFabia R5 24:43.2 + 2.5 + 1: 29.2
11 G. DE MEVIUS SkodaFabia R5 24:54.8 + 11.6 + 1: 40.8
12 Y. BONATO DS3R5 24:59.6 + 4.8 + 1: 45.6
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 S. OGIER Volkswagen Polo R WRC 9:01.1
2 D. SORDO Hyundai i20 WRC 9:05.3 + 4.2 + 4.2
3 T. NEUVILLE Hyundai i20 WRC 9:06.3 + 1.0 + 5.2
4 A. MIKKELSEN Volkswagen Polo R WRC 9:07.8 + 1.5 + 6.7
5 J. LATVALA Volkswagen Polo R WRC 9:08.7 + 0.9 + 7.6
6 H. PADDON Hyundai i20 WRC 9:15.5 + 6.8 + 14.4
7 E. CAMILLI Ford Fiesta RS WRC 9:17.2 + 1.7 + 16.1
8 MOSTBERG Ford Fiesta RS WRC 9:18.9 + 1.7 + 17.8
9 O.TANAK Ford Fiesta RS WRC 9:28.0 + 9.1 + 26.9
10 E.LAPPI SkodaFabia R5 9:32.8 + 4.8 + 31.7
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 S. OGIER Volkswagen Polo R WRC 1:43:21.1
2 A. MIKKELSEN Volkswagen Polo R WRC 1:43:34.3 + 13.2 + 13.2
3 T. NEUVILLE Hyundai i20 WRC 1:43:47.9 + 13.6 + 26.8
4 D. SORDO Hyundai i20 WRC 1:43:49.5 + 1.6 + 28.4
5 O.TANAK Ford Fiesta RS WRC 1:45:01.5 + 1: 12.0 + 1: 40.4
6 MOSTBERG Ford Fiesta RS WRC 1:46:02.7 + 1: 01.2 + 2: 41.6
7 H. PADDON Hyundai i20 WRC 1:46:08.7 + 6.0 + 2: 47.6
8 P. TIDEMAND SkodaFabia R5 1:48:18.3 + 2: 09.6 + 4: 57.2
9 E.LAPPI SkodaFabia R5 1:48:20.3 + 2.0 + 4: 59.2
10 A. KREMER SkodaFabia R5 1:48:48.6 + 28.3 + 5: 27.5
11 J. KOPECKY SkodaFabia R5 1:49:31.1 + 42.5 + 6: 10.0
12 G. DE MEVIUS SkodaFabia R5 1:49:42.4 + 11.3 + 6: 21.3
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 S. OGIER Volkswagen Polo R WRC 23:09.8
2 D. SORDO Hyundai i20 WRC 23:20.3 + 10.5 + 10.5
3 T. NEUVILLE Hyundai i20 WRC 23:21.5 + 1.2 + 11.7
4 A. MIKKELSEN Volkswagen Polo R WRC 23:23.3 + 1.8 + 13.5
5 H. PADDON Hyundai i20 WRC 23:44.9 + 21.6 + 35.1
6 O.TANAK Ford Fiesta RS WRC 23:53.4 + 8.5 + 43.6
7 MOSTBERG Ford Fiesta RS WRC 23:53.7 + 0.3 + 43.9
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 S. LEFEBVRE DS3 WRC 1:48.2
2 J. LATVALA Volkswagen Polo R WRC 1:49.0 + 0.8 + 0.8
3 D. SORDO Hyundai i20 WRC 1:49.1 + 0.1 + 0.9
4 O.TANAK Ford Fiesta RS WRC 1:49.3 + 0.2 + 1.1
5 S. OGIER Volkswagen Polo R WRC 1:49.5 + 0.2 + 1.3
6 A. MIKKELSEN Volkswagen Polo R WRC 1:49.9 + 0.4 + 1.7
7 J. KOPECKY SkodaFabia R5 1:51.3 + 1.4 + 3.1
8 E.LAPPI SkodaFabia R5 1:51.8 + 0.5 + 3.6
9 G. DE MEVIUS SkodaFabia R5 1:52.4 + 0.6 + 4.2
10 E. CAMILLI Ford Fiesta RS WRC 1:52.5 + 0.1 + 4.3
11 MOSTBERG Ford Fiesta RS WRC 1:52.5 + 0.0 + 4.3
12 H. PADDON Hyundai i20 WRC 1:53.0 + 0.5 + 4.8
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 A. MIKKELSEN Volkswagen Polo R WRC 1:16:33.1
2 S. OGIER Volkswagen Polo R WRC 1:16:33.3 + 0.2 + 0.2
3 T. NEUVILLE Hyundai i20 WRC 1:16:44.2 + 10.9 + 11.1
4 D. SORDO Hyundai i20 WRC 1:16:49.9 + 5.7 + 16.8
5 O.TANAK Ford Fiesta RS WRC 1:17:30.5 + 40.6 + 57.4
6 S. LEFEBVRE DS3 WRC 1:17:51.9 + 21.4 + 1: 18.8
7 MOSTBERG Ford Fiesta RS WRC 1:18:26.3 + 34.4 + 1: 53.2
8 H. PADDON Hyundai i20 WRC 1:18:41.2 + 14.9 + 2: 08.1
9 P. TIDEMAND SkodaFabia R5 1:20:37.6 + 1: 56.4 + 4: 04.5
10 E.LAPPI SkodaFabia R5 1:20:38.3 + 0.7 + 4: 05.2
11 A. KREMER SkodaFabia R5 1:20:59.2 + 20.9 + 4: 26.1
12 J. KOPECKY SkodaFabia R5 1:21:49.9 + 50.7 + 5: 16.8
In Mucchio Veicoli Tempo Divario precedente 1a lacuna
1 S. OGIER Volkswagen Polo R WRC 7:42.6
2 J. LATVALA Volkswagen Polo R WRC 7:43.5 + 0.9 + 0.9
3 O.TANAK Ford Fiesta RS WRC 7:44.7 + 1.2 + 2.1
4 T. NEUVILLE Hyundai i20 WRC 7:47.0 + 2.3 + 4.4
5 A. MIKKELSEN Volkswagen Polo R WRC 7:48.2 + 1.2 + 5.6
6 D. SORDO Hyundai i20 WRC 7:48.5 + 0.3 + 5.9
7 S. LEFEBVRE DS3 WRC 7:49.3 + 0.8 + 6.7
8 H. PADDON Hyundai i20 WRC 7:56.0 + 6.7 + 13.4
9 MOSTBERG Ford Fiesta RS WRC 7:59.4 + 3.4 + 16.8
10 E.LAPPI SkodaFabia R5 7:59.8 + 0.4 + 17.2
11 E. CAMILLI Ford Fiesta RS WRC 8:02.3 + 2.5 + 19.7
12 Y. BONATO DS3R5 8:04.3 + 2.0 + 21.7
Pos In Mucchio Tempo Diff. precedente Diff. Primo
1. A. MIKKELSEN 59:42.6
2. S. OGIER 59:46.9 + 4.3 + 4.3
3. T. NEUVILLE 59:48.5 + 1.6 + 5.9
4. D. SORDO 59:55.3 + 6.8 + 12.7
5. O.TANAK 1:00:38.0 + 42.7 + 55.4
6. S. LEFEBVRE 1:00:49.2 + 11.2 + 1: 06.6
7. MOSTBERG 1:01:15.0 + 25.8 + 1: 32.4
8. H. PADDON 1:01:27.6 + 12.6 + 1: 45.0
9. A. KREMER 1:02:45.7 + 1: 18.1 + 3: 03.1
10 P. TIDEMAND 1:03:12.4 + 26.7 + 3: 29.8
11 E.LAPPI 1:03:14.1 + 1.7 + 3: 31.5
12 G. DE MEVIUS 1:03:54.4 + 40.3 + 4: 11.8
13 P. LOUBET 1:04:15.3 + 20.9 + 4: 32.7
14 J. KOPECKY 1:04:20.5 + 5.2 + 4: 37.9
15 B. DIECI BRINKE 1:05:15.1 + 54.6 + 5: 32.5
16 J. SUAREZ MIRANDA 1:05:44.7 + 29.6 + 6: 02.1
17 Y. NEUVILLE 1:06:37.7 + 53.0 + 6: 55.1
18 Signor VAN ELDIK 1:06:38.7 + 1.0 + 6: 56.1
19 F. TURÁN 1:06:50.9 + 12.2 + 7: 08.3
20 E. SCHILT 1:07:36.0 + 45.1 + 7: 53.4
21 S. TEMPESTINI 1:08:11.0 + 35.0 + 8: 28.4
22 Signor GRIEBEL 1:08:22.1 + 11.1 + 8: 39.5
23 Signor KO?I 1:08:23.1 + 1.0 + 8: 40.5
24 F. ANDOLFI 1:08:32.8 + 9.7 + 8: 50.2
25 D.DE TOMMASO 1:08:49.7 + 16.9 + 9: 07.1
26 J. TANNERT 1:08:57.9 + 8.2 + 9: 15.3
27 H. GASSNER 1:09:01.6 + 3.7 + 9: 19.0
28 T.VAN DER MAREL 1:09:06.9 + 5.3 + 9: 24.3
29 Signor SZCZEPANIAK 1:09:33.7 + 26.8 + 9: 51.1
30 T.FOLB 1:09:34.6 + 0.9 + 9: 52.0
31 Signor BURRI 1:09:56.5 + 21.9 + 10: 13.9
32 E.BOLAND 1:10:08.6 + 12.1 + 10: 26.0
33 R. MARTEL 1:10:19.1 + 10.5 + 10: 36.5
34 S. SCHWINN 1:10:31.2 + 12.1 + 10: 48.6
35 A. VAN BALLEGOOIJEN 1:10:35.4 + 4.2 + 10: 52.8
36 J. SERDERIDIS 1:11:04.2 + 28.8 + 11: 21.6
37 D. RIEBENSAHM 1:11:11.5 + 7.3 + 11: 28.9
38 O. PRYCE 1:11:15.0 + 3.5 + 11: 32.4
39 P.RUJBR 1:11:18.6 + 3.6 + 11: 36.0
40 J. ARMSTRONG 1:11:38.4 + 19.8 + 11: 55.8
41 A. AL-KUWARI 1:11:42.7 + 4.3 + 12: 00.1
42 V.DUBERTO 1:11:47.8 + 5.1 + 12: 05.2
43 J. BRZEZI?SCI 1:12:03.8 + 16.0 + 12: 21.2
44 Signor VATANEN 1:12:14.0 + 10.2 + 12: 31.4
45 T. WALLENWEIN 1:12:27.4 + 13.4 + 12: 44.8
46 Signor AL MUTAWAA 1:13:46.7 + 1: 19.3 + 14: 04.1
47 N.KREUTER 1:14:21.6 + 34.9 + 14: 39.0
48 Signor EGGINGER 1:14:27.3 + 5.7 + 14: 44.7
49 H. HOENDERVANGER 1:14:42.0 + 14.7 + 14: 59.4
50 H.VOSSEN 1:14:42.6 + 0.6 + 15: 00.0
51 O.SOLBERG 1:15:27.4 + 44.8 + 15: 44.8
52 Signor RENDINA 1:15:33.0 + 5.6 + 15: 50.4
53 L. VUKASOVIC 1:15:45.7 + 12.7 + 16: 03.1
54 P. SANGERMANI 1:15:46.8 + 1.1 + 16: 04.2
55 N.CIAMIN 1:15:48.6 + 1.8 + 16: 06.0
56 U.GROPP 1:16:03.6 + 15.0 + 16: 21.0
57 Signor ECKER 1:16:16.2 + 12.6 + 16: 33.6
58 H. BAKKENES 1:16:18.8 + 2.6 + 16: 36.2
59 S. LANCIO 1:17:55.0 + 1: 36.2 + 18: 12.4
60 T.SOLO 1:18:06.8 + 11.8 + 18: 24.2
61 F.KREIM 1:19:06.5 + 59.7 + 19: 23.9
62 A. HERRMANN 1:19:30.3 + 23.8 + 19: 47.7
63 Y. BONATO 1:19:40.0 + 9.7 + 19: 57.4
64 J.HOHLHEIMER 1:19:47.7 + 7.7 + 20: 05.1
65 K.SUWAIDI 1:21:28.4 + 1: 40.7 + 21: 45.8
66 O. VEIBY 1:24:06.1 + 2: 37.7 + 24: 23.5
67 D. BAILLIF 1:24:59.1 + 53.0 + 25: 16.5
68 K.VAN DEIJNE 1:30:02.6 + 5: 03.5 + 30: 20.0
69 K. POULSEN 1:30:02.9 + 0.3 + 30: 20.3
70 H. GASSNER JR. 1:31:38.9 + 1: 36.0 + 31: 56.3
71 J. LATVALA 1:34:32.7 + 2: 53.8 + 34: 50.1
72 E. CAMILLI 1:34:32.7 + 0.0 + 34: 50.1
73 J.BERFA 1:36:32.0 + 1: 59.3 + 36: 49.4
74 P. GEUSENS 1:37:19.1 + 47.1 + 37: 36.5
74 K. PATEL 1:37:57.9 + 1: 25.9 + 38: 15.3
75 T. SUNNEN 1:38:12.4 + 14.5 + 38: 29.8
76 G. VERDE 1:39:31.0 + 1: 18.6 + 39: 48.4
78 C.INGRAMMA 1:43:22.1 + 3: 51.1 + 43: 39.5
77 A.MOLLE 1:43:32.1 + 4: 01.1 + 43: 49.5
78 E. WALLENWEIN 1:53:06.8 + 9: 34.7 + 53: 24.2
Pos In Mucchio Tempo Diff. precedente Diff. Primo
1. S. OGIER 4:40.3
2. A. MIKKELSEN 4:40.7 + 0.4 + 0.4
3. D. SORDO 4:42.1 + 1.4 + 1.8
4. T. NEUVILLE 4:43.7 + 1.6 + 3.4
5. O.TANAK 4:46.2 + 2.5 + 5.9
6. H. PADDON 4:47.3 + 1.1 + 7.0
7. MOSTBERG 4:48.6 + 1.3 + 8.3
8. S. LEFEBVRE 4:49.5 + 0.9 + 9.2
9. J. KOPECKY 4:55.3 + 5.8 + 15.0
10 P. TIDEMAND 4:57.5 + 2.2 + 17.2
11 A. KREMER 4:59.0 + 1.5 + 18.7
12 E.LAPPI 4:59.9 + 0.9 + 19.6
13 J. SUAREZ MIRANDA 5:01.9 + 2.0 + 21.6
14 G. DE MEVIUS 5:04.3 + 2.4 + 24.0
15 P. LOUBET 5:05.8 + 1.5 + 25.5
16 Signor VAN ELDIK 5:10.3 + 4.5 + 30.0
17 Signor SZCZEPANIAK 5:10.4 + 0.1 + 30.1
18 F. TURÁN 5:11.8 + 1.4 + 31.5
19 Y. NEUVILLE 5:12.8 + 1.0 + 32.5
20 S. TEMPESTINI 5:14.8 + 2.0 + 34.5
21 B. DIECI BRINKE 5:15.0 + 0.2 + 34.7
22 Signor RENDINA 5:16.5 + 1.5 + 36.2
23 O. VEIBY 5:17.7 + 1.2 + 37.4
24 A. AL-KUWARI 5:18.0 + 0.3 + 37.7
25 Signor KO?I 5:18.6 + 0.6 + 38.3
26 H. GASSNER 5:19.8 + 1.2 + 39.5
27 E. SCHILT 5:22.9 + 3.1 + 42.6
28 D. RIEBENSAHM 5:23.0 + 0.1 + 42.7
29 Signor GRIEBEL 5:23.6 + 0.6 + 43.3
30 F. ANDOLFI 5:24.5 + 0.9 + 44.2
31 J. TANNERT 5:26.0 + 1.5 + 45.7
32 R. MARTEL 5:26.4 + 0.4 + 46.1
33 V.DUBERTO 5:27.0 + 0.6 + 46.7
34 D.DE TOMMASO 5:27.3 + 0.3 + 47.0
35 T.VAN DER MAREL 5:28.5 + 1.2 + 48.2
36 E.BOLAND 5:30.3 + 1.8 + 50.0
37 J. SERDERIDIS 5:30.5 + 0.2 + 50.2
38 T. WALLENWEIN 5:32.4 + 1.9 + 52.1
39 Signor BURRI 5:32.8 + 0.4 + 52.5
40 Signor AL MUTAWAA 5:34.0 + 1.2 + 53.7
41 O. PRYCE 5:36.4 + 2.4 + 56.1
42 J. ARMSTRONG 5:41.0 + 4.6 + 1: 00.7
43 S. SCHWINN 5:43.1 + 2.1 + 1: 02.8
44 J. BRZEZI?SCI 5:43.3 + 0.2 + 1: 03.0
45 P.RUJBR 5:45.3 + 2.0 + 1: 05.0
46 Signor VATANEN 5:45.9 + 0.6 + 1: 05.6
47 N.CIAMIN 5:46.6 + 0.7 + 1: 06.3
48 H.VOSSEN 5:49.1 + 2.5 + 1: 08.8
49 A. VAN BALLEGOOIJEN 5:49.6 + 0.5 + 1: 09.3
50 P. SANGERMANI 5:52.8 + 3.2 + 1: 12.5
51 O.SOLBERG 6:00.6 + 7.8 + 1: 20.3
52 S. LANCIO 6:05.4 + 4.8 + 1: 25.1
53 N.KREUTER 6:05.7 + 0.3 + 1: 25.4
54 H. HOENDERVANGER 6:08.4 + 2.7 + 1: 28.1
55 U.GROPP 6:13.9 + 5.5 + 1: 33.6
56 Signor ECKER 6:15.2 + 1.3 + 1: 34.9
57 L. VUKASOVIC 6:22.8 + 7.6 + 1: 42.5
58 Signor EGGINGER 6:23.5 + 0.7 + 1: 43.2
59 H. BAKKENES 6:26.2 + 2.7 + 1: 45.9
60 T.FOLB 6:26.4 + 0.2 + 1: 46.1
61 T.SOLO 6:29.2 + 2.8 + 1: 48.9
62 A. HERRMANN 6:43.6 + 14.4 + 2: 03.3
63 J.HOHLHEIMER 6:49.8 + 6.2 + 2: 09.5
64 D. BAILLIF 7:02.4 + 12.6 + 2: 22.1
65 J. LATVALA 11:40.3 + 4: 37.9 + 7: 00.0
66 E. CAMILLI 11:40.3 + 0.0 + 7: 00.0
67 Y. BONATO 11:55.3 + 15.0 + 7: 15.0
68 K.SUWAIDI 11:55.3 + 0.0 + 7: 15.0
69 F.KREIM 11:55.3 + 0.0 + 7: 15.0
70 K. POULSEN 11:55.3 + 0.0 + 7: 15.0
71 T. SUNNEN 11:57.5 + 2.2 + 7: 17.2
72 K.VAN DEIJNE 12:14.8 + 17.3 + 7: 34.5
73 P. GEUSENS 12:23.6 + 8.8 + 7: 43.3
74 G. VERDE 12:23.6 + 0.0 + 7: 43.3
75 K. PATEL 12:23.6 + 0.0 + 7: 43.3
76 C.INGRAMMA 12:23.6 + 0.0 + 7: 43.3
77 A.MOLLE 12:23.6 + 0.0 + 7: 43.3
78 J.BERFA 12:24.5 + 0.9 + 7: 44.2
79 H. GASSNER JR. 12:45.3 + 20.8 + 8: 05.0
Pos In Mucchio Tempo Diff. precedente Diff. Primo
1. A. MIKKELSEN 55:01.9
2. T. NEUVILLE 55:04.8 + 2.9 + 2.9
3. S. OGIER 55:06.6 + 1.8 + 4.7
4. D. SORDO 55:13.2 + 6.6 + 11.3
5. O.TANAK 55:51.8 + 38.6 + 49.9
6. S. LEFEBVRE 55:59.7 + 7.9 + 57.8
7. MOSTBERG 56:26.4 + 26.7 + 1: 24.5
8. H. PADDON 56:40.3 + 13.9 + 1: 38.4
9. A. KREMER 57:46.7 + 1: 06.4 + 2: 44.8
10 E.LAPPI 58:14.2 + 27.5 + 3: 12.3
11 P. TIDEMAND 58:14.9 + 0.7 + 3: 13.0
12 G. DE MEVIUS 58:50.1 + 35.2 + 3: 48.2
13 P. LOUBET 59:09.5 + 19.4 + 4: 07.6
14 J. KOPECKY 59:25.2 + 15.7 + 4: 23.3
15 B. DIECI BRINKE 1:00:00.1 + 34.9 + 4: 58.2
16 J. SUAREZ MIRANDA 1:00:42.8 + 42.7 + 5: 40.9
17 Y. NEUVILLE 1:01:24.9 + 42.1 + 6: 23.0
18 Signor VAN ELDIK 1:01:28.4 + 3.5 + 6: 26.5
19 F. TURÁN 1:01:39.1 + 10.7 + 6: 37.2
20 E. SCHILT 1:02:13.1 + 34.0 + 7: 11.2
21 S. TEMPESTINI 1:02:56.2 + 43.1 + 7: 54.3
22 Signor GRIEBEL 1:02:58.5 + 2.3 + 7: 56.6
23 Signor KO?I 1:03:04.5 + 6.0 + 8: 02.6
24 T.FOLB 1:03:08.2 + 3.7 + 8: 06.3
25 F. ANDOLFI 1:03:08.3 + 0.1 + 8: 06.4
26 D.DE TOMMASO 1:03:22.4 + 14.1 + 8: 20.5
27 J. TANNERT 1:03:31.9 + 9.5 + 8: 30.0
28 T.VAN DER MAREL 1:03:38.4 + 6.5 + 8: 36.5
29 H. GASSNER 1:03:41.8 + 3.4 + 8: 39.9
30 Signor SZCZEPANIAK 1:04:23.3 + 41.5 + 9: 21.4
31 Signor BURRI 1:04:23.7 + 0.4 + 9: 21.8
32 E.BOLAND 1:04:38.3 + 14.6 + 9: 36.4
33 A. VAN BALLEGOOIJEN 1:04:45.8 + 7.5 + 9: 43.9
34 S. SCHWINN 1:04:48.1 + 2.3 + 9: 46.2
35 R. MARTEL 1:04:52.7 + 4.6 + 9: 50.8
36 P.RUJBR 1:05:33.3 + 40.6 + 10: 31.4
37 J. SERDERIDIS 1:05:33.7 + 0.4 + 10: 31.8
38 O. PRYCE 1:05:38.6 + 4.9 + 10: 36.7
39 D. RIEBENSAHM 1:05:48.5 + 9.9 + 10: 46.6
40 J. ARMSTRONG 1:05:57.4 + 8.9 + 10: 55.5
41 J. BRZEZI?SCI 1:06:20.5 + 23.1 + 11: 18.6
42 V.DUBERTO 1:06:20.8 + 0.3 + 11: 18.9
43 A. AL-KUWARI 1:06:24.7 + 3.9 + 11: 22.8
44 Signor VATANEN 1:06:28.1 + 3.4 + 11: 26.2
45 T. WALLENWEIN 1:06:55.0 + 26.9 + 11: 53.1
46 F.KREIM 1:07:11.2 + 16.2 + 12: 09.3
47 Y. BONATO 1:07:44.7 + 33.5 + 12: 42.8
48 Signor EGGINGER 1:08:03.8 + 19.1 + 13: 01.9
49 Signor AL MUTAWAA 1:08:12.7 + 8.9 + 13: 10.8
50 N.KREUTER 1:08:15.9 + 3.2 + 13: 14.0
51 H. HOENDERVANGER 1:08:33.6 + 17.7 + 13: 31.7
52 H.VOSSEN 1:08:53.5 + 19.9 + 13: 51.6
53 L. VUKASOVIC 1:09:22.9 + 29.4 + 14: 21.0
54 O.SOLBERG 1:09:26.8 + 3.9 + 14: 24.9
55 K.SUWAIDI 1:09:33.1 + 6.3 + 14: 31.2
56 U.GROPP 1:09:49.7 + 16.6 + 14: 47.8
57 H. BAKKENES 1:09:52.6 + 2.9 + 14: 50.7
58 P. SANGERMANI 1:09:54.0 + 1.4 + 14: 52.1
59 Signor ECKER 1:10:01.0 + 7.0 + 14: 59.1
60 N.CIAMIN 1:10:02.0 + 1.0 + 15: 00.1
61 Signor RENDINA 1:10:16.5 + 14.5 + 15: 14.6
62 T.SOLO 1:11:37.6 + 1: 21.1 + 16: 35.7
63 S. LANCIO 1:11:49.6 + 12.0 + 16: 47.7
64 A. HERRMANN 1:12:46.7 + 57.1 + 17: 44.8
65 J.HOHLHEIMER 1:12:57.9 + 11.2 + 17: 56.0
66 K.VAN DEIJNE 1:17:47.8 + 4: 49.9 + 22: 45.9
67 D. BAILLIF 1:17:56.7 + 8.9 + 22: 54.8
68 K. POULSEN 1:18:07.6 + 10.9 + 23: 05.7
69 O. VEIBY 1:18:48.4 + 40.8 + 23: 46.5
70 H. GASSNER JR. 1:18:53.6 + 5.2 + 23: 51.7
71 D. GILBERT 1:18:57.6 + 4.0 + 23: 55.7
72 J. LATVALA 1:22:52.4 + 3: 54.8 + 27: 50.5
73 E. CAMILLI 1:22:52.4 + 0.0 + 27: 50.5
74 J.BERFA 1:24:07.5 + 1: 15.1 + 29: 05.6
75 P. GEUSENS 1:24:55.5 + 48.0 + 29: 53.6
76 K. PATEL 1:25:34.3 + 38.8 + 30: 32.4
