Gran Premio d'Australia 2016

Mucchio NAT Stabile Tempo/Divario 1° Punteggio
1 GER Mercedes 1:48:15.565 25
2 GBR Mercedes + 8.060s 18
3 GER Ferrari + 9.643s 15
4 AUS Red Bull Racing + 24.330s 12
5 BRA Williams + 58.979s 10
6 FRA Haas + 72.081s 8
7 GER Force India + 74.199s 6
8 END Williams + 75.153s 4
9 ESP Toro Rosso + 75.680s 2
10 NED Toro Rosso + 76.833s 1
11 GBR Renault + 83.399s
12 IL Renault + 85.606s
13 MEX Force India + 91.699s
14 GBR McLaren + Giro 1
15 BRA Pulire + Giro 1
16 GER Villa + Giro 1
NC SWE Pulire DNF
NC END Ferrari DNF
NC INA Villa DNF
NC MEX Haas DNF
NC ESP McLaren DNF
NC RUS Red Bull Racing DNS
Pos In Mucchio Ecurie Tempo Esperienze
1 Lewis Hamilton Mercedes 1:23.837 14
2 Nico Rosberg Mercedes 1:24.197 13
3 Sebastian Vettel Ferrari 1:24.675 14
4 Kimi Raikkonen Ferrari 1:25.033 13
5 Max Verstappen Toro Rosso 1:25.434 12
6 Felipe Massa Williams 1:25.458 12
7 Carlos Sainz Toro Rosso 1:25.582 14
8 Daniel Ricciardo Red Bull Racing 1:25.589 15
9 Sergio Perez Force India 1:25.753 12
10 Nico Hulkenberg Force India 1:25.865 14
11 Valtteri Bottas Williams 1:25.961 9
12 Fernando Alonso McLaren 1:26.125 9
13 Jenson Button McLaren 1:26.304 9
14 Jolyon Palmer Renault 1:27.601 12
15 Kevin Magnussen Renault 1:27.742 11
16 Marcus Ericsson Pulire 1:27.435 9
17 Felipe Nasr Pulire 1:27.958 7
18 Daniil Kvyat Red Bull Racing 1:28.006 5
19 Romain Grosjean Haas 1:28.322 6
20 Esteban Gutierrez Haas 1:29.606 6
21 Rio Haryanto Villa 1:29.627 3
22 Pascal Wehrlein Villa 1:29.642 3
Pos In Mucchio Ecurie Tempo 1a lacuna Esperienze
1 Lewis Hamilton Mercedes 1:25.624 Capo 24
2 Nico Rosberg Mercedes 1:25.800 + 0.176s 25
3 Sebastian Vettel Ferrari 1:25.852 + 0.228s 25
4 Carlos Sainz Toro Rosso 1:26.257 + 0.633s 28
5 Kimi Raikkonen Ferrari 1:26.435 + 0.811s 23
6 Max Verstappen Toro Rosso 1:26.701 + 1.077s 26
7 Valtteri Bottas Williams 1:26.730 + 1.106s 28
8 Daniel Ricciardo Red Bull Racing 1:26.768 + 1.144s 22
9 Felipe Massa Williams 1:27.151 + 1.527s 28
10 Sergio Perez Force India 1:27.242 + 1.618s 22
11 Fernando Alonso McLaren 1:27.263 + 1.639s 20
12 Jenson Button McLaren 1:27.341 + 1.717s 20
13 Daniil Kvyat Red Bull Racing 1:27.430 + 1.806s 22
14 Marcus Ericsson Pulire 1:27.659 + 2.035s 26
15 Kevin Magnussen Renault 1:27.871 + 2.247s 24
16 Nico Hulkenberg Force India 1:27.988 + 2.364s 22
17 Jolyon Palmer Renault 1:28.117 + 2.493s 24
18 Esteban Gutierrez Haas 1:28.284 + 2.660s 21
19 Romain Grosjean Haas 1:28.292 + 2.668s 11
20 Felipe Nasr Pulire 1:28.293 + 2.669s 26
21 Pascal Wehrlein Villa 1:29.046 + 3.422s 18
22 Rio Haryanto Villa 1:29.272 + 3.648s 23
In Mucchio Stabile Tempo 1a lacuna Esperienze
1 Lewis Hamilton Mercedes 1:38.841 6
2 Nico Hulkenberg Force India 1:39.308 + 0.467s 8
3 Kimi Raikkonen Ferrari 1:39.486 + 0.645s 7
4 Daniel Ricciardo Red Bull Racing 1:39.535 + 0.694s 9
5 Carlos Sainz Toro Rosso 1:39.694 + 0.853s 16
6 Fernando Alonso McLaren 1:39.895 + 1.054s 16
7 Jenson Button McLaren 1:40.008 + 1.167s 13
8 Sebastian Vettel Ferrari 1:40.761 + 1.920s 7
9 Sergio Perez Force India 1:41.256 + 2.415s 8
10 Daniil Kvyat Red Bull Racing 1:42.411 + 3.570s 10
11 Esteban Gutierrez Haas 1:42.891 + 4.050s 10
12 Pascal Wehrlein Villa 1:43.401 + 4.560s 24
13 Romain Grosjean Haas 1:43.731 + 4.890s 8
14 Rio Haryanto Villa 1:44.304 + 5.463s 22
15 Nico Rosberg Mercedes 1:47.356 + 8.515s 4
16 Kevin Magnussen Renault 2
17 Jolyon Palmer Renault 5
18 Felipe Massa Williams 2
19 Valtteri Bottas Williams 2
In Mucchio Ecurie Tempo 1a lacuna Esperienze
1 Lewis Hamilton Mercedes 1:29.725 14
2 Daniil Kvyat Red Bull Racing 1:30.146 + 0.421s 14
3 Daniel Ricciardo Red Bull Racing 1:30.875 + 1.150s 13
4 Nico Hulkenberg Force India 1:31.325 + 1.600s 8
5 Max Verstappen Toro Rosso 1:31.720 + 1.995s 14
6 Nico Rosberg Mercedes 1:31.814 + 2.089s 11
7 Fernando Alonso McLaren 1:33.060 + 3.335s 11
8 Jenson Button McLaren 1:33.129 + 3.404s 16
9 Sergio Perez Force India 1:33.370 + 3.645s 6
10 Kevin Magnussen Renault 1:34.060 + 4.335s 13
11 Valtteri Bottas Williams 1:34.550 + 4.825s 6
12 Felipe Massa Williams 1:34.679 + 4.954s 6
13 Felipe Nasr Pulire 1:34.796 + 5.071s 7
14 Jolyon Palmer Renault 1:35.477 + 5.752s 12
15 Marcus Ericsson Pulire 1:37.956 + 8.231s 6
16 Pascal Wehrlein Villa 1:40.401 + 10.676s 6
17 Kimi Raikkonen Ferrari 1:40.754 + 11.029s 10
18 Esteban Gutierrez Haas 1:41.780 + 12.055s 8
19 Rio Haryanto Villa 1:43.372 + 13.647s 7
20 Romain Grosjean Haas 1:43.443 + 13.718s 6
21 Sebastian Vettel Ferrari 8
22 Carlos Sainz Toro Rosso 3