Talladega 2011

No. Mucchio Veicoli Esperienze
1 Clint Bowyer Chevrolet 188
2 Jeff Burton Chevrolet 188
3 Dave Blaney Chevrolet 188
4 Brad Keselowski Schivare 188
5 Brian Vickers Toyota 188
6 Kasey kahne Toyota 188
7 Tonino Stewart Chevrolet 188
8 Denny Hamlin Toyota 188
9 Michele Valtrip Toyota 188
10 Martin Truex Jr. Toyota 188
11 Carl edwards guado 188
12 Paolo Menard Chevrolet 188
13 David reutimann Toyota 188
14 Greg Biffle guado 188
15 Trevor Bayne guado 188
16 Landon Cassill Chevrolet 188
17 Casey Mear Toyota 188
18 Matt Kenseth guado 188
19 Marcos Ambrose guado 188
20 Marco Martin Chevrolet 188
21 Travis Kvapil guado 188
22 David Gilliland guado 188
23 Giovanni Montoia Chevrolet 188
24 Joey Logano Toyota 188
25 Dale Earnhardt Jr. Chevrolet 188
26 Jimmie Johnson Chevrolet 188
27 Jeff Gordon Chevrolet 188
28 Davide Ragano guado 188
29 Jamie Mcmurray Chevrolet 184
30 Regana Smith Chevrolet 180
31 AJ Allmendinger guado 179
32 Kevin Harvick Chevrolet 179
33 Kyle Busch Toyota 175
34 Terry Labonte guado 175
35 Bobby Labonte Toyota 173
36 Kurt Busch Schivare 173
37 Robby Gordon Schivare 173
38 Ryan Newman Chevrolet 172
39 Andy Lally* guado 162
40 Michael McDowell Toyota 6
41 Joe Nemechek Toyota 4
42 JJ Yeley guado 3
43 Kevin Conway Toyota 2
No. Mucchio Veicoli Velocità media Tempo 1a lacuna
1 Marco Martin Chevrolet 181.367 52.799 Capo
2 Jimmie Johnson Chevrolet 181.360 52.801 all'0.002 ottobre
3 Clint Bowyer Chevrolet 181.243 52.835 all'0.036 ottobre
4 Trevor Bayne guado 181.010 52.903 all'0.104 ottobre
5 Jeff Gordon Chevrolet 180.918 52.930 all'0.131 ottobre
6 Dale Earnhardt Jr. Chevrolet 180.904 52.934 all'0.135 ottobre
7 Paolo Menard Chevrolet 180.655 53.007 all'0.208 ottobre
8 Davide Ragano guado 180.608 53.021 all'0.222 ottobre
9 Carl edwards guado 180.210 53.138 all'0.339 ottobre
10 Ryan Newman Chevrolet 180.203 53.140 all'0.341 ottobre
11 Matt Kenseth guado 180.197 53.142 all'0.343 ottobre
12 Tonino Stewart Chevrolet 180.108 53.168 all'0.369 ottobre
13 Kevin Harvick Chevrolet 180.047 53.186 all'0.387 ottobre
14 Kurt Busch Schivare 179.970 53.209 all'0.410 ottobre
15 Giovanni Montoia Chevrolet 179.875 53.237 all'0.438 ottobre
16 Brad Keselowski Schivare 179.831 53.250 all'0.451 ottobre
17 Travis Kvapil guado 179.831 53.250 all'0.451 ottobre
18 Greg Biffle guado 179.784 53.264 all'0.465 ottobre
19 Marcos Ambrose guado 179.736 53.278 all'0.479 ottobre
20 Kevin Conway Toyota 179.693 53.291 all'0.492 ottobre
21 Bobby Labonte Toyota 179.672 53.297 all'0.498 ottobre
22 Regana Smith Chevrolet 179.645 53.305 all'0.506 ottobre
23 Michele Valtrip Toyota 179.629 53.310 all'0.511 ottobre
24 AJ Allmendinger guado 179.602 53.318 all'0.519 ottobre
25 Jeff Burton Chevrolet 179.602 53.318 all'0.519 ottobre
26 Kasey kahne Toyota 179.575 53.326 all'0.527 ottobre
27 Joe Nemechek Toyota 179.420 53.372 all'0.573 ottobre
28 JJ Yeley guado 179.349 53.393 all'0.594 ottobre
29 Michael McDowell Toyota 179.346 53.394 all'0.595 ottobre
30 Brian Vickers Toyota 179.054 53.481 all'0.682 ottobre
31 Denny Hamlin Toyota 178.944 53.514 all'0.715 ottobre
32 Terry Labonte guado 178.897 53.528 all'0.729 ottobre
33 Andy Lally* guado 178.884 53.532 all'0.733 ottobre
34 Kyle Busch Toyota 178.780 53.563 all'0.764 ottobre
35 Joey Logano Toyota 178.773 53.565 all'0.766 ottobre
36 David reutimann Toyota 178.673 53.595 all'0.796 ottobre
37 Martin Truex Jr. Toyota 178.670 53.596 all'0.797 ottobre
38 Landon Cassill Chevrolet 178.603 53.616 all'0.817 ottobre
39 Jamie Mcmurray Chevrolet 178.520 53.641 all'0.842 ottobre
40 David Gilliland guado 178.427 53.669 all'0.870 ottobre
41 Dave Blaney+ Chevrolet 178.337 53.696 all'0.897 ottobre
42 Casey Mears+ Toyota 176.477 54.262 all'1.463 ottobre
43 Robby Gordon Schivare 178.567 53.627 all'0.828 ottobre
NQ Geoffrey Bodine Chevrolet 178.533 53.637 all'0.838 ottobre
NQ Scott Speed guado 177.478 53.956 all'1.157 ottobre
NQ TJ Bell* guado 177.071 54.080 all'1.281 ottobre
NQ Josh saggio guado 177.055 54.085 all'1.286 ottobre
No. Mucchio Veicoli Velocità media (mph) Tempo 1a lacuna
1 David reutimann Toyota 197.159 48.570 Capo
2 Martin Truex Jr. Toyota 197.143 48.574 all'0.004 ottobre
3 Joey Logano Toyota 196.350 48.770 all'0.200 ottobre
4 Kyle Busch Toyota 196.346 48.771 all'0.201 ottobre
5 Jimmie Johnson Chevrolet 196.306 48.781 all'0.211 ottobre
6 Dale Earnhardt Jr. Chevrolet 196.302 48.782 all'0.212 ottobre
7 Jamie Mcmurray Chevrolet 196.025 48.851 all'0.281 ottobre
8 Giovanni Montoia Chevrolet 196.025 48.851 all'0.281 ottobre
9 Marco Martin Chevrolet 195.632 48.949 all'0.379 ottobre
10 Jeff Gordon Chevrolet 195.624 48.951 all'0.381 ottobre
11 Davide Ragano guado 195.122 49.077 all'0.507 ottobre
12 Matt Kenseth guado 195.122 49.077 all'0.507 ottobre
13 Carl edwards guado 194.567 49.217 all'0.647 ottobre
14 Greg Biffle guado 194.551 49.221 all'0.651 ottobre
15 Regana Smith Chevrolet 194.208 49.308 all'0.738 ottobre
16 Kurt Busch Schivare 194.208 49.308 all'0.738 ottobre
17 Landon Cassill Chevrolet 193.275 49.546 all'0.976 ottobre
18 Tonino Stewart Chevrolet 193.275 49.546 all'0.976 ottobre
19 Kasey kahne Toyota 192.723 49.688 all'1.118 ottobre
20 Trevor Bayne guado 180.857 52.948 all'4.378 ottobre
21 Kevin Conway Toyota 179.480 53.354 all'4.784 ottobre
22 Marcos Ambrose guado 179.195 53.439 all'4.869 ottobre
23 Travis Kvapil guado 179.161 53.449 all'4.879 ottobre
24 AJ Allmendinger guado 178.857 53.540 all'4.970 ottobre
25 Brad Keselowski Schivare 178.814 53.553 all'4.983 ottobre
26 Michele Valtrip Toyota 178.763 53.568 all'4.998 ottobre
27 Jeff Burton Chevrolet 178.743 53.574 all'5.004 ottobre
28 Robby Gordon Schivare 178.687 53.591 all'5.021 ottobre
29 Terry Labonte guado 178.553 53.631 all'5.061 ottobre
30 JJ Yeley guado 178.490 53.650 all'5.080 ottobre
31 Michael McDowell Toyota 178.370 53.686 all'5.116 ottobre
32 Andy Lally* guado 178.049 53.783 all'5.213 ottobre
33 Joe Nemechek Toyota 177.953 53.812 all'5.242 ottobre
34 Dave Blaney Chevrolet 177.133 54.061 all'5.491 ottobre
35 Scott Speed guado 176.862 54.144 all'5.574 ottobre
36 Josh saggio guado 176.650 54.209 all'5.639 ottobre
37 Geoffrey Bodine Chevrolet 176.046 54.395 all'5.825 ottobre
38 TJ Bell* guado 174.978 54.727 all'6.157 ottobre
39 David Gilliland guado 155.404 61.620 all'13.050 ottobre
40 Denny Hamlin Toyota - - -
41 Casey Mear Toyota - - -
42 Brian Vickers Toyota - - -
43 Bobby Labonte Toyota - - -
44 Paolo Menard Chevrolet - - -
45 Kevin Harvick Chevrolet - - -
46 Clint Bowyer Chevrolet - - -
47 Ryan Newman Chevrolet
No. Mucchio Veicoli Velocità media (mph) Tempo 1a lacuna
1 Greg Biffle guado 198.941 48.135 Capo
2 Carl edwards guado 198.936 48.136 all'0.001 ottobre
3 Marco Martin Chevrolet 198.544 48.231 all'0.096 ottobre
4 Jeff Gordon Chevrolet 198.384 48.270 all'0.135 ottobre
5 Marcos Ambrose guado 197.061 48.594 all'0.459 ottobre
6 AJ Allmendinger guado 197.053 48.596 all'0.461 ottobre
7 Kasey kahne Toyota 197.021 48.604 all'0.469 ottobre
8 Brian Vickers Toyota 197.017 48.605 all'0.470 ottobre
9 Tonino Stewart Chevrolet 196.733 48.675 all'0.540 ottobre
10 Bobby Labonte Toyota 196.729 48.676 all'0.541 ottobre
11 Regana Smith Chevrolet 196.709 48.681 all'0.546 ottobre
12 Kurt Busch Schivare 196.705 48.682 all'0.547 ottobre
13 Clint Bowyer Chevrolet 196.354 48.769 all'0.634 ottobre
14 Jeff Burton Chevrolet 196.350 48.770 all'0.635 ottobre
15 Davide Ragano guado 196.294 48.784 all'0.649 ottobre
16 Matt Kenseth guado 196.290 48.785 all'0.650 ottobre
17 Kevin Harvick Chevrolet 196.133 48.824 all'0.689 ottobre
18 Paolo Menard Chevrolet 196.129 48.825 all'0.690 ottobre
19 Brad Keselowski Schivare 196.113 48.829 all'0.694 ottobre
20 Dave Blaney Chevrolet 196.109 48.830 all'0.695 ottobre
21 Dale Earnhardt Jr. Chevrolet 195.269 49.040 all'0.905 ottobre
22 Jimmie Johnson Chevrolet 195.261 49.042 all'0.907 ottobre
23 Ryan Newman Chevrolet 194.999 49.108 all'0.973 ottobre
24 Denny Hamlin Toyota 194.995 49.109 all'0.974 ottobre
25 Landon Cassill Chevrolet 194.267 49.293 all'1.158 ottobre
26 Kyle Busch Toyota 192.719 49.689 all'1.554 ottobre
27 Joey Logano Toyota 192.719 49.689 all'1.554 ottobre
28 David Gilliland guado 191.321 50.052 all'1.917 ottobre
29 David reutimann Toyota 191.313 50.054 all'1.919 ottobre
30 JJ Yeley guado 191.310 50.055 all'1.920 ottobre
31 Martin Truex Jr. Toyota 191.306 50.056 all'1.921 ottobre
32 Terry Labonte guado 179.966 53.210 all'5.075 ottobre
33 Giovanni Montoia Chevrolet 178.941 53.515 all'5.380 ottobre
34 Michele Valtrip Toyota 178.677 53.594 all'5.459 ottobre
35 Travis Kvapil guado 178.294 53.709 all'5.574 ottobre
36 Joe Nemechek Toyota 178.175 53.745 all'5.610 ottobre
37 Andy Lally* guado 177.692 53.891 all'5.756 ottobre
38 Robby Gordon Schivare 177.567 53.929 all'5.794 ottobre
39 Jamie Mcmurray Chevrolet 176.996 54.103 all'5.968 ottobre
40 Casey Mear Toyota 176.770 54.172 all'6.037 ottobre
41 Josh saggio guado 175.635 54.522 all'6.387 ottobre
42 Scott Speed guado 175.237 54.646 all'6.511 ottobre
43 Geoffrey Bodine Chevrolet 174.968 54.730 all'6.595 ottobre
44 Kevin Conway Toyota 167.284 57.244 all'9.109 ottobre
45 Trevor Bayne guado - - -
46 Michael McDowell Toyota - - -
47 TJ Bell* guado - -