Barcelona 2009

Pos Numero Guidatore Team giri Ora GapFirst KPH
1 Marcos MARTINEZ PONS RACING 22 41:20.462 - 173.1
2 Sten PENTO MOFAZ FORTEC MOTORSPORT 22 41:22.281 + 1.819 173.1
3 Chris VAN DER DRIFT EPSILON EUSKADI 22 41:23.370 + 2.908 172.3
4 Adriano VALLES EPSILON EUSKADI 22 41:24.796 + 4.334 172.8
5 Adrian ZAUGG INTERWETTEN.COM CORSE 22 41:26.776 + 6.314 172.9
6 Carlo PIC TECNOLOGIA 1 CORSA 22 41:27.676 + 7.214 175.1
7 Fairuz FAUZY MOFAZ FORTEC MOTORSPORT 22 41:28.495 + 8.033 172.5
8 Pasquale DI SABATINO SPORT MOTORISTICO RC 22 41:33.559 + 13.097 173.5
9 Brendon HARTLEY TECNOLOGIA 1 CORSA 22 41:34.144 + 13.682 173.8
10 Greg MANSELL SPORT MOTORISTICO ULTIMO 22 41:39.655 + 19.193 171.5
11 Oliver TURVEY MOTORSPORT CARLIN 22 41:40.894 + 20.432 172.6
12 Daniele MUOVITI P1 SPORT MOTORISTICO 22 41:43.964 + 23.502 172.6
13 Mihai MARINESCU INTERWETTEN.COM CORSE 22 42:01.505 + 41.043 171.3
14 Miguel Molina SPORT MOTORISTICO ULTIMO 22 42:45.132 + 1: 24.670 175.0
15 Frankie PROVENZANO PREMA POWERTEAM 22 42:57.600 + 1: 37.138 169.3
16 Jaime ALGUERSUARI MOTORSPORT CARLIN 21 39:24.150 1 giro 174.9
17 Anton NEBYLITSKIY COMTEC CORSE 21 39:25.240 1 giro 171.0
18 Federico LEONE PONS RACING 21 41:34.915 1 giro 171.2
19 Giuliano LEAL PREMA POWERTEAM 19 37:24.686 3 Laps 172.4
Haralds SEGELMILHS COMTEC CORSE 14 24:38.254 172.8
Marco BARBA CORSE INTERNAZIONALI DRACO 13 21:28.331 172.5
Bertrand BAGUETTE CORSE INTERNAZIONALI DRACO 12 19:39.715 172.7
James WALKER P1 SPORT MOTORISTICO 3 5:25.255 172.4
Pos Numero Guidatore Team giri Ora GapFirst KPH
1 Marcos MARTINEZ PONS RACING 29 47:05.443 - 174.0
2 Bertrand BAGUETTE CORSE INTERNAZIONALI DRACO 29 47:06.886 + 1.443 173.6
3 Adriano VALLES EPSILON EUSKADI 29 47:07.150 + 1.707 173.3
4 Oliver TURVEY MOTORSPORT CARLIN 29 47:10.207 + 4.764 173.7
5 Jaime ALGUERSUARI MOTORSPORT CARLIN 29 47:10.975 + 5.532 173.4
6 James WALKER P1 SPORT MOTORISTICO 29 47:11.883 + 6.440 173.1
7 Chris VAN DER DRIFT EPSILON EUSKADI 29 47:14.272 + 8.829 173.0
8 Fairuz FAUZY MOFAZ FORTEC MOTORSPORT 29 47:15.982 + 10.539 173.1
9 Miguel Molina SPORT MOTORISTICO ULTIMO 29 47:25.933 + 20.490 175.0
10 Adrian ZAUGG INTERWETTEN.COM CORSE 29 47:27.221 + 21.778 174.9
11 Pasquale DI SABATINO SPORT MOTORISTICO RC 29 47:37.524 + 32.081 173.6
12 Brendon HARTLEY TECNOLOGIA 1 CORSA 29 47:43.150 + 37.707 173.3
13 Greg MANSELL SPORT MOTORISTICO ULTIMO 29 47:46.708 + 41.265 173.1
14 Daniele MUOVITI P1 SPORT MOTORISTICO 29 47:50.362 + 44.919 172.8
15 Giuliano LEAL PREMA POWERTEAM 29 47:50.694 + 45.251 173.5
16 Haralds SEGELMILHS COMTEC CORSE 29 47:51.259 + 45.816 173.4
17 Anton NEBYLITSKIY COMTEC CORSE 29 48:12.300 + 1: 06.857 171.3
18 Sten PENTO MOFAZ FORTEC MOTORSPORT 29 48:23.486 + 1: 18.043 173.5
19 Federico LEONE PONS RACING 29 48:31.972 + 1: 26.529 172.5
Marco BARBA CORSE INTERNAZIONALI DRACO 4 7:12.304 171.0
Mihai MARINESCU INTERWETTEN.COM CORSE 3 5:19.167 167.5
Frankie PROVENZANO PREMA POWERTEAM 1 2:22.618
Carlo PIC TECNOLOGIA 1 CORSA
Pos Numero Guidatore Team giri Ora GapFirst KPH
1 Mike VERSCHUUR McGREGOR DI EQUIPE VERSCHUUR 19 42:37.436 - 130.6
2 Jonathan HIRSCHI TDS CORSA 19 42:37.849 + 0.413 130.4
3 Bernhard DIECI BRINKE SQUADRA VERSCHUUR 19 42:45.587 + 8.151 129.2
4 Matteo CHERUY TECNOLOGIA 1 CORSA 19 42:54.432 + 16.996 130.4
5 Jean-Philippe MADONIA TDS CORSA 19 42:55.067 + 17.631 129.8
6 Fabrice WALFISCH SQUADRA LOMPECH SPORT 19 42:56.660 + 19.224 130.2
7 Pierre THIRIET TDS CORSA 19 43:00.903 + 23.467 127.6
8 Nick CATSBURG TECNOLOGIA 1 CORSA 19 43:11.073 + 33.637 130.0
9 Pierre HIRSCHI SQUADRA DELL'OREGON 19 43:19.186 + 41.750 127.2
10 Dimitri ENJALBERT BOUTSEN CORSA ENERGETICA 19 43:21.714 + 44.278 128.3
11 Antonio TARDIEU TECNOLOGIA 1 CORSA 19 43:22.374 + 44.938 128.3
12 Bernard DELHEZ SQUADRA LOMPECH SPORT 19 43:46.036 + 1: 08.600 125.2
13 Hoevert VOS VERSCHUUR AUTOSPORT 19 43:55.920 + 1: 18.484 126.0
14 Jean-Charles MIGINIAC SQUADRA LOMPECH SPORT 19 44:06.019 + 1: 28.583 126.1
15 Angelo BAIGUERA BRIXIA AUTOSPORT 19 44:19.798 + 1: 42.362 124.2
16 Harrie KOLEN VERSCHUUR AUTOSPORT 19 44:34.071 + 1: 56.635 125.1
17 Marlene BROGGI BOUTSEN CORSA ENERGETICA 19 44:37.484 + 2: 00.048 124.7
18 Rafael UNZURRUNZAGA SQUADRA BLU JUMEIRAH 19 44:55.647 + 2: 18.211 122.3
19 Davide DERMONT BOUTSEN CORSA ENERGETICA 18 43:15.682 1 giro 126.0
20 Jeroen SCHOTHORST McGREGOR DI EQUIPE VERSCHUUR 18 43:50.544 1 giro 123.9
21 Giovanni LONGO SQUADRA DELL'OREGON 18 44:00.765 1 giro 119.6
Wim BEELEN SQUADRA VERSCHUUR 10 25:00.205 123.1
Pos Numero Guidatore Team giri Ora GapFirst KPH
1 Jonathan HIRSCHI TDS CORSA 19 42:37.672 - 128.3
2 Jean-Philippe MADONIA TDS CORSA 19 42:55.723 + 18.051 128.1
3 Mike VERSCHUUR McGREGOR DI EQUIPE VERSCHUUR 19 43:11.414 + 33.742 127.0
4 Pierre THIRIET TDS CORSA 19 43:26.378 + 48.706 127.3
5 Matteo CHERUY TECNOLOGIA 1 CORSA 19 43:31.102 + 53.430 127.0
6 Antonio TARDIEU TECNOLOGIA 1 CORSA 19 43:43.785 + 1: 06.113 125.5
7 Fabrice WALFISCH SQUADRA LOMPECH SPORT 19 43:47.666 + 1: 09.994 125.4
8 Nick CATSBURG TECNOLOGIA 1 CORSA 19 43:51.858 + 1: 14.186 125.6
9 Hoevert VOS VERSCHUUR AUTOSPORT 19 44:00.766 + 1: 23.094 125.1
10 Pierre HIRSCHI SQUADRA DELL'OREGON 19 44:05.054 + 1: 27.382 124.3
11 Jean-Charles MIGINIAC SQUADRA LOMPECH SPORT 19 44:06.291 + 1: 28.619 124.8
12 Harrie KOLEN VERSCHUUR AUTOSPORT 19 44:20.745 + 1: 43.073 124.5
13 Bernard DELHEZ SQUADRA LOMPECH SPORT 19 44:21.912 + 1: 44.240 123.8
14 Bernhard DIECI BRINKE SQUADRA VERSCHUUR 19 44:34.477 + 1: 56.805 123.2
15 Jeroen SCHOTHORST McGREGOR DI EQUIPE VERSCHUUR 19 44:35.110 + 1: 57.438 125.3
16 Margherita LAFFITE BOUTSEN CORSA ENERGETICA 19 44:52.245 + 2: 14.573 123.1
17 Angelo BAIGUERA BRIXIA AUTOSPORT 18 42:41.889 1 giro 123.4
18 Rafael UNZURRUNZAGA SQUADRA BLU JUMEIRAH 17 42:46.744 2 Laps 121.9
Giovanni LONGO SQUADRA DELL'OREGON 15 42:54.573 109.2
Davide DERMONT BOUTSEN CORSA ENERGETICA 13 30:49.187 123.4
Wim BEELEN SQUADRA VERSCHUUR 2 4:43.097 121.5
Dimitri ENJALBERT BOUTSEN CORSA ENERGETICA 1 2:16.165
Pos Numero Guidatore Team giri Ora GapFirst KPH
1 Alberto COSTA EPSILON EUSKADI 14 27:07.415 - 158.2
2 Antonio Felice DA COSTA ACCADEMIA MOTOPARK 14 27:14.891 + 7.476 156.6
3 Miki MONRAS FORMULA SG 14 27:16.087 + 8.672 156.4
4 Patrick KRONENBERGER VALENCIA VELOCE 14 27:20.082 + 12.667 156.1
5 Giacomo CALADO MOTORSPORT FORTEC 14 27:20.250 + 12.835 156.3
6 Daniele MANCINELLI UNA CORSA 14 27:23.892 + 16.477 156.0
7 Arthur PIC FORMULA SG 14 27:24.042 + 16.627 156.2
8 Adam KOUT MOTORSPORT KRENEK 14 27:24.529 + 17.114 156.2
9 Domenico PIANO FORMULA SG 14 27:25.117 + 17.702 156.1
10 Ugo VALENTE FORMULA SG 14 27:26.806 + 19.391 155.9
11 Oliver WEBB MOTORSPORT FORTEC 14 27:27.841 + 20.426 155.8
12 GenÃs OLIVÉ JENZER MOTORSPORT 14 27:30.952 + 23.537 155.7
13 Arno SANTAMATO EPSILON SPORT 14 27:32.752 + 25.337 154.8
14 Kevin KLEVEROS MOTORSPORT FORTEC 14 27:33.285 + 25.870 155.4
15 Benajmin LARICHE CENTRO SERVIZI 14 27:34.245 + 26.830 155.5
16 Nigel MELKER MP MOTORSPORT 14 27:34.629 + 27.214 155.7
17 Juan JACOBO ACCADEMIA MOTOPARK 14 27:35.113 + 27.698 155.6
18 Federico SCIONTI UNA CORSA 14 27:39.607 + 32.192 155.0
19 Fabien THUNER JENZER MOTORSPORT 14 27:49.799 + 42.384 153.2
20 Jakub KNOLL MOTORSPORT KRENEK 14 27:56.341 + 48.926 155.1
21 Daniele DEJONG MP MOTORSPORT 14 28:00.068 + 52.653 155.2
22 Nico MüLLER JENZER MOTORSPORT 11 22:17.158 3 Laps 157.0
23 Jean Eric VERGNE FORMULA SG 11 22:28.369 3 Laps 156.8
24 Kevin MAGNUSSEN ACCADEMIA MOTOPARK 7 14:53.594 7 Laps 155.9
25 Marco Sàrensen ACCADEMIA MOTOPARK 1 2:32.439 13 Laps
26 Adrien QUAIFE-HOBBS ACCADEMIA MOTOPARK 14 Laps
27 Natanaël BERTHON EPSILON EUSKADI 14 Laps
28 Carlos MUÃ'OZ EPSILON EUSKADI 14 Laps
29 Luciano BACHETA EPSILON SPORT 14 Laps
30 Johan JOKINEN VALENCIA VELOCE 14 Laps
Pos Numero Guidatore Team giri Ora GapFirst KPH
1 Alberto COSTA EPSILON EUSKADI 15 26:55.158 - 157.6
2 Natanaël BERTHON EPSILON EUSKADI 15 27:00.522 + 5.364 157.2
3 Nico MüLLER JENZER MOTORSPORT 15 27:03.160 + 8.002 156.9
4 Antonio Felice DA COSTA ACCADEMIA MOTOPARK 15 27:03.975 + 8.817 157.0
5 Johan JOKINEN VALENCIA VELOCE 15 27:05.948 + 10.790 157.0
6 Miki MONRAS FORMULA SG 15 27:08.600 + 13.442 156.1
7 Luciano BACHETA EPSILON SPORT 15 27:09.758 + 14.600 156.7
8 Daniele MANCINELLI UNA CORSA 15 27:12.209 + 17.051 156.8
9 Adrien QUAIFE-HOBBS ACCADEMIA MOTOPARK 15 27:12.653 + 17.495 156.0
10 Carlos MUÃ'OZ EPSILON EUSKADI 15 27:13.062 + 17.904 156.4
11 Patrick KRONENBERGER VALENCIA VELOCE 15 27:14.928 + 19.770 156.0
12 Daniele DEJONG MP MOTORSPORT 15 27:16.751 + 21.593 156.0
13 Adam KOUT MOTORSPORT KRENEK 15 27:17.410 + 22.252 156.0
14 Oliver WEBB MOTORSPORT FORTEC 15 27:21.827 + 26.669 156.0
15 Marco Sàrensen ACCADEMIA MOTOPARK 15 27:22.949 + 27.791 155.5
16 Nigel MELKER MP MOTORSPORT 15 27:24.946 + 29.788 155.9
17 Juan JACOBO ACCADEMIA MOTOPARK 15 27:25.994 + 30.836 155.6
18 Kevin KLEVEROS MOTORSPORT FORTEC 15 27:26.859 + 31.701 155.8
19 GenÃs OLIVÉ JENZER MOTORSPORT 15 27:27.172 + 32.014 155.3
20 Federico SCIONTI UNA CORSA 15 27:27.593 + 32.435 155.4
21 Arthur PIC FORMULA SG 15 27:30.343 + 35.185 154.5
22 Benajmin LARICHE CENTRO SERVIZI 15 27:32.234 + 37.076 155.9
23 Fabien THUNER JENZER MOTORSPORT 15 27:35.332 + 40.174 155.5
24 Domenico PIANO FORMULA SG 15 27:37.298 + 42.140 155.6
25 Jakub KNOLL MOTORSPORT KRENEK 15 28:14.801 + 1: 19.643 153.7
26 Giacomo CALADO MOTORSPORT FORTEC 14 25:13.418 1 giro 157.2
Jean Eric VERGNE FORMULA SG 10 18:11.564 157.1
Kevin MAGNUSSEN ACCADEMIA MOTOPARK 4 7:18.165 156.4
Arno SANTAMATO EPSILON SPORT 3 6:23.377 151.8
Ugo VALENTE FORMULA SG