Loudon 2 2011

Positivo alla partenza No. Mucchio Veicoli Esperienze
1 39 Ryan Newman Chevrolet 301
2 14 Tonino Stewart Chevrolet 301
3 11 Denny Hamlin Toyota 301
4 20 Joey Logano Toyota 301
5 48 Jimmie Johnson Chevrolet 301
6 4 Kasey kahne Toyota 301
7 47 Bobby Labonte Toyota
8 56 Martin Truex Jr. Toyota 301
9 9 Marcos Ambrose guado 301
10 22 Kurt Busch Schivare 301
11 24 Jeff Gordon Chevrolet 301
12 43 AJ Allmendinger guado 301
13 99 Carl edwards guado 301
14 6 Davide Ragano guado 301
15 88 Dale Earnhardt Jr. Chevrolet 301
16 31 Jeff Burton Chevrolet 301
17 33 Clint Bowyer Chevrolet 301
18 16 Greg Biffle guado 301
19 David reutimann Toyota 301
20 17 Matt Kenseth guado 301
21 29 Kevin Harvick Chevrolet 301
22 5 Marco Martin Chevrolet 301
23 38 JJ Yeley guado 301
24 27 Paolo Menard Chevrolet 301
25 34 David Gilliland guado 301
26 51 Landon Cassill Chevrolet 300
27 7 Scott Wimmer Schivare 300
28 71 Andy Lally* guado 300
29 36 Dave Blaney Chevrolet 300
30 42 Giovanni Montoia Chevrolet 300
31 1 Jamie Mcmurray Chevrolet 300
32 32 Mike Beatitudine guado 299
33 78 Regana Smith Chevrolet 298
34 83 Brian Vickers Toyota 283
35 2 Brad Keselowski Schivare 257
36 18 Kyle Busch Toyota 224
37 30 Davide Stremme Chevrolet 159
38 13 Casey Mear Toyota 83
39 46 Erik Danell Chevrolet 72
40 66 Michael McDowell Toyota 46
41 87 Joe Nemechek Toyota 37
42 60 Mike skinner Toyota 17
43 55 Jeff Green guado 11
No. Mucchio Veicoli Velocità media (mph) Tempo 1a lacuna
1 Ryan Newman Chevrolet 135.232 28.165 Capo
2 Tonino Stewart Chevrolet 135.064 28.200 all'0.035 ottobre
3 David reutimann Toyota 134.763 28.263 all'0.098 ottobre
4 Kurt Busch Schivare 134.340 28.352 all'0.187 ottobre
5 Brad Keselowski Schivare 134.150 28.392 all'0.227 ottobre
6 Jeff Burton Chevrolet 134.122 28.398 all'0.233 ottobre
7 Jeff Gordon Chevrolet 134.075 28.408 all'0.243 ottobre
8 Giovanni Montoia Chevrolet 133.788 28.469 all'0.304 ottobre
9 Paolo Menard Chevrolet 133.778 28.471 all'0.306 ottobre
10 Kasey kahne Toyota 133.755 28.476 all'0.311 ottobre
11 Regana Smith Chevrolet 133.717 28.484 all'0.319 ottobre
12 Clint Bowyer Chevrolet 133.595 28.510 all'0.345 ottobre
13 Martin Truex Jr. Toyota 133.450 28.541 all'0.376 ottobre
14 Denny Hamlin Toyota 133.431 28.545 all'0.380 ottobre
15 Carl edwards guado 133.408 28.550 all'0.385 ottobre
16 Joey Logano Toyota 133.361 28.560 all'0.395 ottobre
17 AJ Allmendinger guado 133.114 28.613 all'0.448 ottobre
18 Kevin Harvick Chevrolet 133.096 28.617 all'0.452 ottobre
19 Kyle Busch Toyota 133.026 28.632 all'0.467 ottobre
20 Greg Biffle guado 132.993 28.639 all'0.474 ottobre
21 Brian Vickers Toyota 132.938 28.651 all'0.486 ottobre
22 Marcos Ambrose guado 132.905 28.658 all'0.493 ottobre
23 Bobby Labonte Toyota 132.845 28.671 all'0.506 ottobre
24 Marco Martin Chevrolet 132.725 28.697 all'0.532 ottobre
25 Jamie Mcmurray Chevrolet 132.702 28.702 all'0.537 ottobre
26 Davide Ragano guado 132.665 28.710 all'0.545 ottobre
27 Dale Earnhardt Jr. Chevrolet 132.531 28.739 all'0.574 ottobre
28 Jimmie Johnson Chevrolet 132.402 28.767 all'0.602 ottobre
29 Davide Stremme Chevrolet 132.232 28.804 all'0.639 ottobre
30 Matt Kenseth guado 132.131 28.826 all'0.661 ottobre
31 Casey Mear Toyota 132.126 28.827 all'0.662 ottobre
32 Landon Cassill Chevrolet 131.888 28.879 all'0.714 ottobre
33 Michael McDowell Toyota 131.406 28.985 all'0.820 ottobre
34 David Gilliland guado 131.401 28.986 all'0.821 ottobre
35 Joe Nemechek Toyota 131.306 29.007 all'0.842 ottobre
36 Jeff Green guado 131.175 29.036 all'0.871 ottobre
37 Dave Blaney Chevrolet 130.977 29.080 all'0.915 ottobre
38 JJ Yeley guado 130.950 29.086 all'0.921 ottobre
39 Mike skinner Toyota 130.761 29.128 all'0.963 ottobre
40 Erik Danell Chevrolet 130.184 29.257 all'1.092 ottobre
41 Mike Beatitudine guado 129.980 29.303 all'1.138 ottobre
42 Scott Wimmer+ Schivare 128.268 29.694 all'1.529 ottobre
43 Andy Lally* guado 129.913 29.318 all'1.153 ottobre
NQ Tony Raines guado 129.692 29.368 all'1.203 ottobre
NQ Scott Riggs Chevrolet 129.116 29.499 all'1.334 ottobre
NQ Dennis Setzer Chevrolet 129.020 29.521 all'1.356 ottobre